2024-2025 Academic Calendar
Summer 2024
43 Instructional Days – 9 Weeks
Date | Day of the Week | Event |
May 20 | Monday | First Day of CU Summer Semester (8-week & 9-week courses) |
May 25 | Saturday | No Saturday Classes |
May 27 | Monday | Memorial Day (All Campuses Closed) |
June 5 | Friday | Last Day to Withdraw Without Penalty (1st 4 Weeks) |
June 20 | Thursday | Last Day to Withdraw Without Penalty (8 Weeks) |
June 25 | Tuesday | Last Day to Withdraw Without Penalty (9 Weeks) |
July 2 | Tuesday | Last Day to Withdraw Without Penalty (2nd 4 Weeks) |
July 4 | Thursday | Independence Day Holiday (All Campuses Closed) |
July 5 | Friday | Optional Faculty Leave (No CU Classes) |
July 6 | Saturday | No Saturday Classes |
July 15 | Monday | Last Day of 8-Week CU Summer Classes |
July 22 | Monday | Last Day of 9-Week CU Summer Classes |
July 23-31 | Tuesday-Wednesday | Optional Faculty Leave Days (No CU Classes) |
Fall Semester 2024
77 Instructional Days – 16 weeks
August 1-9 | Thursday-Friday | Optional 12-Month Faculty Leave Days |
August 12-15 | Monday-Thursday | Faculty Work Days |
August 16 | Friday | Optional Faculty Leave Day |
August 19 | Monday | First Day of CU Fall Semester |
August 31-September 1 | Saturday-Sunday | No Saturday or Sunday Classes |
September 2 | Monday | Labor Day Holiday (All Campuses Closed) |
September 6 | Friday | Convocation (All Campuses Closed) |
October 10 | Thursday | 1st 8-Week (Fall 1) CU Classes End |
October 11-15 | Friday-Tuesday | Fall Break/Optional Faculty Leave Days(No CU Classes) |
October 16 | Wednesday | 2nd 8-Week (Fall 2) CU Classes Begin |
November 9-10 | Saturday-Sunday | No Saturday or Sunday Classes |
November 11 | Monday | Veteran’s Day Holiday (All Campuses Closed) |
November 27 | Wednesday | Optional Faculty Leave Day (No CU Classes) |
November 28-29 | Thursday-Friday | Thanksgiving Holiday (All Campuses Closed) |
November 30-December 1 | Saturday-Sunday | No Saturday or Sunday Classes |
December 16 | Monday | Last Day of CU Fall Semester |
December 17-19 | Tuesday-Thursday | Optional Faculty Leave Day (No CU Classes) |
December 20-31 | Friday-Tuesday | Winter Break (All Campuses Closed) |
Spring Semester 2025
77 Instructional Days – 16 Weeks
Date | Day of the Week | Event |
January 1 | Wednesday | New Year’s Day Holiday (All Campuses Closed) |
January 2 | Thursday | Optional Faculty Leave Day |
January 3-7 | Friday-Tuesday | Faculty Work Days (No CU Classes) |
January 8 | Wednesday | First Day of CU Spring Semester |
January 18-19 | Saturday-Sunday | No Saturday or Sunday Classes |
January 20 | Monday | Martin Luther King, Jr. Holiday(All Campuses Closed) |
February 21 | Friday | All Teams Day (All Campuses Closed) |
March 4 | Tuesday | 1st 8-Week (Spring 1) CU Classes End |
March 5-9 | Wednesday-Sunday | Spring Break/Optional Faculty Leave Days(No CU Classes) |
March 10 | Monday | 2nd 8-Week (Spring 2) CU Classes Begin |
April 18 | Friday | Good Friday Holiday (All Campuses Closed) |
April 19-20 | Saturday-Sunday | No Saturday or Sunday Classes |
May 2 | Friday | Last Day of CU Spring Semester |
May 5-6 | Monday-Tuesday | Optional Faculty Leave Days (No CU Classes) |
May 7 | Wednesday | Commencement |
May 8-16 | Thursday-Friday | Optional Faculty Leave (No CU Classes) |
Summer 2025
44 Instructional Days – 9 Weeks
Date | Day of the Week | Event |
May 19 | Monday | First Day of CU Summer Semester (8-week & 9-week courses) |
May 24-25 | Saturday-Sunday | No Saturday or Sunday Classes |
May 26 | Monday | Memorial Day (All Campuses Closed) |
July 4 | Friday | Independence Day Holiday (All Campuses Closed) |
July 5-6 | Saturday-Sunday | No Saturday or Sunday Classes |
July 14 | Monday | Last Day of 8-Week CU Summer Classes |
July 21 | Monday | Last Day of 9-Week CU Summer Classes |
July 22-July 31 | Tuesday-Thursday | Optional Faculty Leave Days (No CU Classes) |
Glossary
CU = Curriculum Classes
CE = Continuing Education Classes
Approved by the Forsyth Tech Board of Trustees on 8/15/2023
Change Log
Version | Modifications | Made by |
1.0 | Document creation ADA compliant | BH |